| |
Home > Search
> Destinations > United States > Hawaii > Honolulu, HI > Castle Queen Kapiolani Hotel
Summary
|
|
Named for Hawaii's beloved Queen Kapiolani, this classic Hawaiian retreat offers economic accommodations, basic dining in an open-air Garden Lanai restaurant and a sparkling pool and sun deck. Within walking distance of the world-famous Waikiki Beach, Kapiolani Park, Honolulu Zoo, Waikiki Aquarium, shopping, dining and great entertainment options-it is a comfortable home away from home during your stay in Hawaii. |
Quick Facts
| Check-In Time: | 03:00 PM |
| Check-Out Time: | 12:00 PM |
| Minimum Check-In Age: | 18 | | Is Condo: | No |
| Has Elevators: | Yes |
| Number of Rooms: | 315 |
| Number of Floors: | 10 |
| Year Built: | 1969 |
| Renovation Date: | 2001 |
| Smoking Policy: | 100% Smoke Free | Driving Directions
Via H-1 Freeway Take the H-1 Freeway East Honolulu Exit.Remain on the H-1 Freeway headed East for approximately 10 miles. Take Exit 25A (King Street Exit) located on the right side of the freeway. Once off the freeway, you will come to a 4-way intersection. Proceed straight through the intersection (Chevron Gas Station and Foodland Supermarket will be to your right). Stay in the right lane; this lane is a 'right turn only' and will take you to Kapahulu Avenue. you will remain on Kapahulu Avenue for approximately 2 miles. Pass through the intersection of Kapahulu Avenue and Kuhio Avenue, pass Cartwright Road which is a one way street, make a right turn on the second road called Lemon Road. The entrance to the parking lot will be located on your right. You will see the ramp to the parking entrance, take the ramp down into the parking lot. If you require assistance from the hotel's bell staff, stay on Lemon Road, take the "ramp up" towards the bell station. |
Hotel Amenities
| 24 Hour Front Desk | No | | Adult Only | No | | Airport | Within 30 Miles (48km) No | | ATM Available | No | | Atmosphere | Both Active and Relaxed | | Baby Sitter Access | None | | Bag Check | None | | Business Center | None | | Concierge | No | | Courtesy Room | None | | Cribs Available | Yes, Fees May Apply | | Fireplace In Rooms | None | | Gift Shop | None | | Handicap Accessible Rooms | Yes | | Hotel Appeal | All | | Housekeeping | Daily | | Internet Access | Yes, Fees May Apply | | Laundry | None Self Service | | Non smoking rooms | All Rooms | | Pets Allowed | None | | Porter | Yes | | Rollaway Beds | Yes, Fees May Apply | | Room Service | No | | Safe Available | Yes, Fees May Apply | | Self Parking | Yes, Fees May Apply | | Valet Parking | None | | Wake Up Call | All Rooms | Activities
| Recreation and Activities |
| ActivityDesk | No |
| Activityprogram | None |
| Arcade | No |
| Childrecreation | No |
| Motorized | No |
| Nonmotorized | No |
| Fitness and Spa Facilities |
| Fitness Center | None |
| Sauna | None |
| Spa | None |
| Steam Room | None |
| Distance to Off Site Golf Course | Within 1 Mile |
| Golf Course On Site | No |
| Heated Outdoor Pools | None |
| Number of Swimming Pools | 1 |
| Swim-up Pool Bars | No |
| Tennis Courts Available | None |
| Tennis Equipment Rental | None |
Attractions
Dining
| Garden Lanai/Peacock Dining Room - Located on the 3rd floor next to the pool restaurant offers breakfast only. The adjacent loung is open during evening comedy shows. |
Rooms| City View Hotel Room | |
City View room with lanai; 2-Doubles or 1-King bed; mini refrigerator and coffee maker. Maximum 4 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Diamond Head View Hotel Room | |
Hotel room with lanai and a view of Diamond Head; 2-Doubles or 1-King bed; mini refrigerator and coffee maker. Maximum 4 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Diamond Head View Studio with Kitchenette | |
Studio with lanai and a view of Diamond Head; kitchenette; 2-Doubles or 1 King bed. Kitchenette includes compact refrigerator, small microwave, 2-burner stove, coffee maker, toaster, pot/pan, dishes and utensils. Maximum 3 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Ocean View Hotel Room | |
Hotel room with lanai and a view of the ocean; 2-Doubles or 1-King bed; mini refrigerator and coffee maker. Maximum 4 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Ocean View Studio with Kitchenette | |
Ocean View Studio with Kitchenette: Studio with lanai and a view of the ocean and Diamond Head; kitchenette; 2-Doubles or 1 King bed. Kitchenette includes compact refrigerator, small microwave, 2-burner stove, coffee maker, toaster, pot/pan, dishes and utensils. Maximum 4 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Oceanview Hotel Room | |
Room features an ocean view from lanai | | | Room Policy Occupancy limits - 4 adults, 3 children, 4 total. A maximum of 3 children through age 17 stay free in existing with at least 1adult. |
| |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Penthouse City View One Bedroom Suite with Kitchenette | |
1 Bedroom, 2 bathroom city view suite with lanai; 2-Doubles and 1-Sofa bed or 1-King and 1-Sofa bed. Kitchenette includes compact refrigerator, small microwave, 2-burner stove, coffee maker, toaster, pot/pan, dishes and utensils. Maximum 6 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Penthouse Ocean View One Bedroom Suite with Kitchenette | |
1 Bedroom, 2 bathroom suite with lanai and a view of the ocean and Diamond Head; 1-King and 1-Sofa bed. Kitchenette includes compact refrigerator, small microwave, 2-burner stove, coffee maker, toaster, pot/pan, dishes and utensils. Maximum 6 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Standard Hotel Room | |
Small city view room with 2-Twins or 1-Double Bed; mini-refrigerator and coffee maker. Maximum 2 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Standard Hotel Room Ocean View | |
Small ocean view room with 2-Twins or 1-King bed; mini-refrigerator and coffee maker. Maximum 2 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
| Standard Plus Hotel Room City View | |
Slightly larger room than the Standard rooms with 2-Twins or 1-King bed; mini refrigerator and coffee maker. Maximum 3 persons. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 Doubles or 1 King bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | Some Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | Some Rooms |
| Hot Tub | None |
| In Room Safe | None |
| Internet | Yes, Fees May Apply |
| Ironing Board | None |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | All Rooms |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | None |
| Video Games | Some Rooms |
| Washer dryer | None |
|
|