| |
Home > Search
> Destinations > United States > Hawaii > Kahului / Maui, HI > ResortQuest Maui Kaanapali Villas
 |
ResortQuest Maui Kaanapali Villas
View All ResortQuest Resorts
45 Kai Ala Drive Lahaina, Maui HI, 96761 US
Location: Kaanapali - Beach
Rating:  
Virtual Tour
Printer Friendly Page
The ResortQuest Maui Kaanapali Villas is set in 11-acres of lushly landscaped exotic tropical gardens on one of Kaanapali's finest stretches of beach. |
|
Summary
|
|
The ResortQuest Maui Kaanapali Villas is set in 11-acres of lushly landscaped exotic tropical gardens on one of Kaanapali's finest stretches of beach. The resort is ideal for active travelers who want to be surrounded by all the fun activities that Maui has to offer. Studios and suites offer fully equipped kitchens. Guest rooms have mini-refrigerators. Fun activities are at the heart of this resort whether guests want to enjoy one of our three swimming pools, stroll the beautiful beach, whale watch in the winter, or take advantage of our onsite watersports activity center.
|
Quick Facts
| Check-In Time: | 03:00 PM |
| Check-Out Time: | 12:00 PM |
| Minimum Check-In Age: | 25 | | Is Condo: | Yes |
| Has Elevators: | Yes |
| Number of Rooms: | 260 |
| Number of Floors: | 6 |
| Year Built: | 1966 |
Driving Directions
From Kahului Airport Turn left into Kuihelani Highway 380 towards Lahaina. Turn left onto Honoapiilani Highway 30 to Kaanapali-Lahaina. Turn left onto Kai Ala Drive. Turn left into ResortQuest Maui Kaanapali Villas. From Kapalua West Maui Airport: Turn left onto Honoapiilani Highway 30. Turn right onto Kai Ala Drive. Turn left into ResortQuest Maui Kaanapali Villas. |
Hotel Amenities
| 24 Hour Front Desk | Yes | | Adult Only | No | | Airport | Within 30 Miles (48km) | | ATM Available | No | | Atmosphere | Both Active and Relaxed | | Baby Sitter Access | None | | Bag Check | Yes, Fees May Apply | | Business Center | None | | Concierge | Yes | | Courtesy Room | None | | Cribs Available | Yes, Fees May Apply | | Fireplace In Rooms | None | | Gift Shop | One Gift Shop | | Handicap Accessible Rooms | No | | Hotel Appeal | All | | Housekeeping | Daily | | Internet Access | Yes, Fees May Apply | | Laundry | None Self Service | | Non smoking rooms | All Rooms | | Pets Allowed | None | | Porter | No | | Rollaway Beds | Yes, Fees May Apply | | Room Service | No | | Safe Available | Yes, Fees May Apply | | Self Parking | Yes | | Valet Parking | None | | Wake Up Call | All Rooms | Activities
| Recreation and Activities |
| ActivityDesk | Yes |
| Activityprogram | None |
| Arcade | No |
| Childrecreation | No |
| Motorized | Jet skiing, whale watching |
| Nonmotorized | Surfing, windsurfing, sailing, snorkeling |
| Fitness and Spa Facilities |
| Fitness Center | None |
| Sauna | None |
| Spa | None |
| Steam Room | None |
| Heated Outdoor Pools | None |
| Number of Swimming Pools | 3 |
| Swim-up Pool Bars | No |
| Tennis Courts Available | None |
| Tennis Equipment Rental | None |
Dining
Castaway Cafe Located on the beach, offering spectacular views of the islands of Lanai and Molokai. Offers hot breakfast items, salads, and hot and cold sandwiches for lunch and island dinner cuisine. Cuisine: Fusion Hours: 7:30am - 9pm |
Rooms| Hotel Room | |
Offers bedding configurations of one (1) king bed or one (1) queen bed. Each hotel room features an average room size of 520 square feet and a small step-out balcony with view of resort grounds. | | | Room Policy Occupancy limits - 2 adults, 1 child, 2 total. |
| |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king or 1 queen bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| One-Bedroom One-Bath Bath Garden View Suite | |
Offers bedding configurations of one (1) king bed, one (1) queen bed, or two (2) double beds, plus one (1) sofa bed in the living area. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king and 1 queen or 2 double beds plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| One-Bedroom One-Bath Ocean View Suite | |
Offers bedding configurations of one (1) king bed, one (1) queen bed, or two (2) double beds, plus one (1) sofa bed in the living area. Each suite features an average room size of 1,260 square feet and a private lanai with a view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king and 1 queen or 2 double beds plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| One-Bedroom One-Bath Oceanside Suite | |
Offers bedding configurations of one (1) king bed or one (1) queen bed, plus one (1) sofa bed in the living area. Each suite features an average room size of 1,260 square feet and a private lanai with a view of ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king and 1 queen or 2 double beds plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Studio Garden View | |
Offers bedding configurations of one (1) king bed, one (1) queen bed, or two (2) double beds, plus one (1) sofa bed. Each studio features an average room size of 660 square feet and a private lanai with a tropical garden view. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king and 1 queen or 2 double beds plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Studio Ocean View | |
Offers bedding configurations of one (1) king bed, one (1) queen bed, or two (2) double beds, plus one (1) sofa bed. Each studio features an average room size of 660 square feet and a private lanai with a view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king and 1 queen or 2 double beds plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Studio Oceanside | |
Offers bedding configurations of one (1) king bed or one (1) queen bed, plus one (1) sofa bed. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king or 1 queen plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Two-Bedroom Two-Bath Deluxe Suite | |
offers a bedding configuration of one (1) king bed, one (1) queen bed, and one (1) sofa bed in the living area. Each suite features an average room size of 1,750 square feet and a private lanai with a view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king, 1 queen plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | None |
| Dishes | None |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | None |
| Kitchen refrigerator | None |
| Microwave | None |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | None |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
|