| |
Home > Search
> Destinations > United States > Hawaii > Kahului / Maui, HI > ResortQuest at Papakea Resort
 |
ResortQuest at Papakea Resort
View All ResortQuest Resorts
3543 Lower Honoapiilani Highway Lahaina HI, 96761 US
Location: Kahana - Beach
Rating: 
Virtual Tour
Printer Friendly Page
The ResortQuest at Papakea Resort is a relaxing haven on 13 oceanfront acres of lush tropical landscaping, expansive lawns and tranquil Koi ponds. |
|
Summary
|
|
The ResortQuest at Papakea Resort is a relaxing haven on 13 oceanfront acres of lush tropical landscaping, expansive lawns, tranquil Koi ponds, framed with coconut palms and tropical sunsets. Guest studios and suites reflect a carefree Island ambiance. Many offer spectacular ocean views that are ideal for whale watching in the winter. All units are fully air-conditioned and have kitchens equipped with "at home" conveniences. All guests can enjoy their private furnished lanais, or gather around numerous outdoor barbecues for memorable family picnics. |
Quick Facts
| Check-In Time: | 03:00 PM |
| Check-Out Time: | 12:00 PM |
| Minimum Check-In Age: | 18 | | Is Condo: | Yes |
| Has Elevators: | Yes |
| Number of Rooms: | 364 |
| Number of Floors: | 4 |
| Year Built: | 1976 |
Driving Directions
From Kahului Airport Turn left into Kuihelani Highway 380 towards Lahaina. Turn left onto Honoapiilani Highway 30 to Kaanapali-Lahaina. Turn left onto Honokowai, which connects to Lower Honoapiilani Road. From Lower Honoapiilani Road, take a left right after ResortQuest Kaanapali Shores. From Kapalua West Maui Airport: Turn left onto Honoapiilani Highway 30. Turn onto Honokowai which connects to Lower Honoapiilani Road. From Lower Honoapiilani Road, take the first left into ResortQuest at Papakea Resort. |
Hotel Amenities
| 24 Hour Front Desk | Yes | | Adult Only | No | | ATM Available | No | | Atmosphere | Both Active and Relaxed | | Baby Sitter Access | None | | Bag Check | None | | Business Center | None | | Concierge | Yes | | Courtesy Room | None | | Cribs Available | Yes, Fees May Apply | | Fireplace In Rooms | None | | Handicap Accessible Rooms | No | | Hotel Appeal | All | | Housekeeping | Daily | | Internet Access | Yes, Fees May Apply | | Laundry | Yes, Fees May Apply | | Non smoking rooms | All Rooms | | Pets Allowed | None | | Porter | No | | Rollaway Beds | Yes, Fees May Apply | | Room Service | No | | Safe Available | Yes, Fees May Apply | | Self Parking | Yes, Fees May Apply | | Valet Parking | None | | Wake Up Call | None | Activities
| Recreation and Activities |
| ActivityDesk | Yes |
| Activityprogram | None |
| Arcade | No |
| Childrecreation | Kid's Club (seasonal) |
| Motorized | No |
| Nonmotorized | Windsurfing, snorkeling |
| Fitness and Spa Facilities |
| Fitness Center | None |
| Number of Outdoor Hot Tubs or Jacuzzis | 2 |
| Sauna | None |
| Spa | None |
| Steam Room | None |
| Heated Outdoor Pools | None |
| Number of Swimming Pools | 2 |
| Swim-up Pool Bars | No |
| Number of Lighted Courts | 3 |
| Number of Tennis Courts On Site | 3 |
| Tennis Courts Available | Yes, Fees May Apply |
| Tennis Equipment Rental | None |
Photos
Rooms| One-Bedroom Garden View | |
Has bedding configuration of 1 king or 1 queen and a sofabed. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 queen or 1 murphy bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| One-Bedroom One-Bath Garden View Suite | |
Offers bedding configurations of one (1) king or one (1) queen bed, plus one (1) sofa bed in the living/dining area. Each suite features an average room size of 620 square feet and a private furnished lanai with a tropical garden view. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 queen or 1 king plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| One-Bedroom One-Bath Ocean View Suite | |
Offers bedding configurations of one (1) king or one (1) queen bed, plus one (1) sofa bed in the living/dining area. Each suite features an average room size of 620 square feet and a private furnished lanai with a view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 queen or 1 king plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| One-Bedroom One-Bath Oceanfront Suite | |
Offers bedding configurations of one (1) king or one (1) queen bed, plus one (1) sofa bed in the living/dining area. Each suite features an average room size of 620 square feet and a private furnished lanai with a panoramic view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 queen or 1 king plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Studio Garden View | |
Offers a bedding configuration of one (1) queen bed. Each studio features an average room size of 454 square feet and a private furnished lanai with a tropical garden view. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 queen or 1 murphy bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Studio Ocean View | |
Offers bedding configurations of one (1) queen bed or one (1) Murphy bed. Each studio features an average room size of 454 square feet and a private furnished lanai with a view of the ocean. | | | Room Policy Occupancy limits - 2 adults, 1 children, 2 total. |
| |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 queen or 1 murphy bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Studio Oceanfront | |
Offers bedding configurations of one (1) queen bed or one (1) Murphy bed. Each studio features an average room size of 454 square feet and a private furnished lanai with a view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 queen or 1 murphy bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Three-Bedroom Two-Bath Ocean View Suite | |
Offers bedding configurations of one (1) king bed, one (1) queen bed, and two (2) twin beds; or two (2) queen beds and two (2) twin beds; plus one (1) sofa bed in the living area. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king, 1 queen and 2 twins or 2 queens and 2 twins plus a sleeper sofa |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Three-Bedroom Two-Bath Oceanfront Suite | |
Offers bedding configurations of one (1) king bed, one (1) queen bed, and two (2) twin beds; or two (2) queen beds and two (2) twin beds; plus one (1) sofa bed in the living area. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king, 1 queen and 2 twins or 2 queens and 2 twins plus a sleeper sofa |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Two-Bedroom One-Bath Ocean View Suite | |
Offers bedding configurations of two (2) queen beds or one (1) queen bed and two (2) twin beds, plus one (1) sofa bed in the living area. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 queens or 1 queen and 2 twins |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Two-Bedroom Two-Bath Garden View Suite | |
Offers bedding configurations of one (1) king bed and one (1) queen bed, one (1) king bed and two (2) twin beds, two (2) queen beds, or one (1) queen bed and two (2) twin beds; plus one (1) sofa bed in the living area. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king and 1 queen, 1 king and 2 twins, 2 queens, or 1 queen and 2 twins |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Two-Bedroom Two-Bath Ocean View Suite | |
Offers bedding configurations of one (1) king bed and one (1) queen bed, one (1) king bed and two (2) twin beds, two (2) queen beds, or one (1) queen bed and two (2) twin beds; plus one (1) sofa bed in the living area. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king and 1 queen, 1 king and 2 twins, 2 queens, or 1 queen and 2 twins |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
| Two-Bedroom Two-Bath Oceanfront Suite | |
Offers bedding configurations of one (1) king bed and one (1) queen bed, one (1) king bed and two (2) twin beds, two (2) queen beds, or one (1) queen bed and two (2) twin beds; plus one (1) sofa bed in the living area. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 2 queens or 1 queen and 2 twins |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | None |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | No |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Shower Only |
| VCR Player | All Rooms |
| Video Games | Yes, Fees May Apply |
| Washer dryer | All Rooms |
|
|