| |
Home > Search
> Destinations > United States > Hawaii > Honolulu, HI > ResortQuest Waikiki Sunset
Summary
|
|
The ResortQuest Waikiki Sunset offers relaxed island-style living in large One- and Two-bedroom suites in a quiet residential neighborhood only two blocks from Waikiki beach. Every suite is decorated with tropical flair and offers complete kitchen facilities as well as a private lanai. Most offer extraordinary views of the ocean, the mountains, or Diamond Head. |
Quick Facts
| Check-In Time: | 03:00 PM |
| Check-Out Time: | 12:00 PM |
| Minimum Check-In Age: | 25 | | Is Condo: | Yes |
| Has Elevators: | Yes |
| Number of Rooms: | 435 |
| Number of Floors: | 38 |
| Year Built: | 1979 |
| Renovation Date: | 2001 |
| Smoking Policy: | Hotel is a non-smoking property, with designated smoking areas throughout property. Violation of non-smoking rules within hotel units will be subject to fines. | Driving Directions
From Honolulu International Airport Exit airport terminal and access the H-1 Freeway East. Exit freeway via Nimitz Highway and follow Waikiki directional signs. Nimitz Highway transitions to Ala Moana Boulevard midpoint on your drive as you pass the port of Honolulu on your right and the Honolulu business district on your left. Ala Moana Boulevard merges with Kalakaua Avenue at the southwest entrance to Waikiki. Proceed onto Kalakaua Avenue and stay in the far left lane which becomes Kuhio Avenue. Proceed on Kuhio Avenue and make a left turn on Paoakalani Avenue. The ResortQuest Waikiki Sunset is on the right at the corner of Paoakalani Avenue and Kaneloa Street. |
Hotel Amenities
| 24 Hour Front Desk | Yes | | Adult Only | No | | Airport | Within 15 Miles (24km) | | ATM Available | No | | Atmosphere | Both Active and Relaxed | | Baby Sitter Access | None | | Bag Check | Yes, Fees May Apply | | Business Center | None | | Concierge | Yes | | Courtesy Room | Yes, Fees May Apply | | Cribs Available | Yes, Fees May Apply | | Fireplace In Rooms | None | | Gift Shop | One Gift Shop | | Handicap Accessible Rooms | No | | Hotel Appeal | All | | Housekeeping | Daily | | Internet Access | Yes, Fees May Apply | | Laundry | Yes, Fees May Apply Valet and Self Service | | Non smoking rooms | All Rooms | | Pets Allowed | None | | Porter | No | | Rollaway Beds | Yes, Fees May Apply | | Room Service | No | | Safe Available | Yes, Fees May Apply | | Self Parking | Yes, Fees May Apply | | Valet Parking | None | | Wake Up Call | All Rooms | Activities
| Recreation and Activities |
| ActivityDesk | Yes |
| Activityprogram | KeikiQuest Kids Club Oahu Kids' Summer Program is Hawaii's NEW summer children's program. KeikiQuest not only serves as a fun daytime activities option for children, but also educates youngsters on the many aspects of Hawaii's unique ocean and land environments, Hawaiian culture, arts, and crafts, and outdoor discovery. The program will be housed in a specially designated KeikiQuest Club room located at the Lokahi Room at the ResortQuest Waikiki Beach Hotel. The program and facility will be coordinated and run by Kama |
| Arcade | No |
| Childrecreation | No |
| Motorized | No |
| Nonmotorized | Snorkeling, surfing |
| Fitness and Spa Facilities |
| Fitness Center | None |
| Sauna | Yes, Fees May Apply |
| Spa | None |
| Steam Room | None |
| Distance to Off Site Golf Course | Within 1 Mile |
| Golf Course On Site | No |
| Heated Outdoor Pools | None |
| Number of Swimming Pools | 1 |
| Swim-up Pool Bars | No |
| Number of Lighted Courts | 1 |
| Number of Tennis Courts On Site | 1 |
| Tennis Courts Available | Yes, Fees May Apply |
| Tennis Equipment Rental | Yes, Fees May Apply |
Rooms| One-Bedroom One-Bath Deluxe Mountain View | |
Offers bedding configurations of one (1) king, one (1) queen, or two (2) twin beds, plus one (1) sofa bed in the living area. Each suite features an average room size of 633 square feet and a private, furnished lanai with a mountain view. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king, 1 queen, 2 twin beds, plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| One-Bedroom One-Bath Deluxe Ocean View | |
Offers bedding configurations of one (1) king, one (1) queen, or two (2) twin beds, plus one (1) sofa bed in the living area. Each suite features an average room size of 633 square feet and a private, furnished lanai with a view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king, 1 queen, 2 twin beds, plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| One-Bedroom One-Bath Standard Suite | |
Offers bedding configurations of one (1) king, one (1) queen, or two (2) twin beds, plus one (1) sofa bed in the living area. Each suite features an average room size of 633 square feet and a private, furnished lanai with views of the city or mountain. | | | Room Policy Occupancy limits: 5 adults, 4 children, 5 total. |
| |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king, 1 queen, 2 twin beds, plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| One-Bedroom One-Bath Superior Suite | |
Offers bedding configurations of one (1) king, one (1) queen, or two (2) twin beds, plus one (1) sofa bed in the living area. Each suite features an average room size of 633 square feet and a private, furnished lanai with views of the city or mountain. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 king, 1 queen, 2 twin beds, plus a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Two-Bedroom One-Bath Diamond Head View | |
Offers a bedding configuration of one (1) double bed and two (2) twin beds, plus one (1) sofa bed in the living area. Each suite features an average room size of 633 square feet and a private, furnished lanai with a view of Diamond Head. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 double, 2 twins and a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Two-Bedroom One-Bath Ocean View | |
Offers a bedding configuration of one (1) double bed and two (2) twin beds, plus one (1) sofa bed in the living area. Each suite features an average room size of 633 square feet and a private, furnished lanai with a view of the ocean. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 double, 2 twins and a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Two-Bedroom Two-Bath Mountain View Penthouse Suite | |
Offers a bedding configuration of one (1) king bed and two (2) twin beds, plus one (1) sofa bed in the living area. Each penthouse suite features an average room size of 1,200 square feet. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 double, 2 twins and a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
| Two-Bedroom Two-Bath Ocean View Penthouse Suite | |
Offers a bedding configuration of one (1) king bed and two (2) twin beds, plus one (1) sofa bed in the living area. Each penthouse suite features an average room size of 1,200 square feet. | | |
Show Room Amenities |
|
| Air Conditioning | All Rooms |
| Alarm | All Rooms |
| Bedding Description | 1 double, 2 twins and a sofa bed |
| Cable or Satellite TV | All Rooms |
| Coffee or Tea Maker | All Rooms |
| Cookware | Some Rooms |
| Dishes | Some Rooms |
| Dishwasher | None |
| DVD Player | None |
| Hairdryer | All Rooms |
| Hot Tub | None |
| In Room Safe | All Rooms |
| Internet | Yes, Fees May Apply |
| Ironing Board | All Rooms |
| Kitchen In Room | Full Kitchen |
| Kitchen refrigerator | Some Rooms |
| Microwave | All Rooms |
| Mini Bar | None |
| Modem Dataport | Yes, Fees May Apply |
| Newspaper Delivery | Daily |
| On Demand Movies | Yes, Fees May Apply |
| Outdoor Furniture | Yes |
| Outdoor Grill | No |
| Patio | Yes |
| Refrigerator | All Rooms |
| Robes | None |
| Stove | Some Rooms |
| Telephone | All Rooms |
| Television | All Rooms |
| Tub or Shower | Tub and Shower |
| VCR Player | None |
| Video Games | Yes, Fees May Apply |
| Washer dryer | None |
|
|